Company Profile
Products
Market Segments
OEM / Custom Manufacturing
Contact Us
Sustainability
 
What's New
Parts and Service
Dealer Locator
Product Registration
Concept / Configurator
 
Show Schedule
Links
Customer Only
Supplier Only
Employment Opportunities
Catalogs and Reference
 

Catalog Product Search                         Search

Super Pan 3® Stainless Steel - Steam Table Pans

Form and Function - This changes everything!

  • Flattened pan edges prevent bending and provide a wider grasp when removing
  • Stop the spilling and mess when pouring
  • Sturdy 22 gauge (.8 mm) 300 series stainless steel construction
  • Patented Angled Ramp - pull-and-lift pans with ease
  • Built-in anti-jam stacking lugs - seperate and dry pans without any hassle
  • Reinforced Spouted-Shape Corners - add strength where your pan gets the most abuse
  • Integral frame enhances food presentation
  • (*) Asterisk by item number denotes import.
Item # Description Dimensions Depth Brimful Capacity Pan Case Lot Solid Cover Slotted Cover Cover Case Lot  
IN MM IN MM QT L  
92002* Double Size 259/16 x 207/8 650 x 530 3/4 (20) tray tray NA NA NA NA
92012* Double Size 259/16 x 207/8 650 x 530 11/2 (40) 12.6 (11.9) 6 92002 NA 6
92052* Double Size 259/16 x 207/8 650 x 530 2 (55) 17.3 (16.3) 6 92002 NA 6
92022* Double Size 259/16 x 207/8 650 x 530 21/2 (65) 20.2 (19.1) 6 92002 NA 6
92042* Double Size 259/16 x 207/8 650 x 530 4 (100) 31.1 (29.4) 6 92002 NA 6
92062* Double Size 259/16 x 207/8 650 x 530 6 (150) 46.1 (43.7) 6 92002 NA 6
92082* Double Size 259/16 x 207/8 650 x 530 8 (200) 60.7 (57.5) 3 92002 NA 6
90002 Full Size 207/8 x 1213/16 530 x 325 3/4 (20) tray tray 6 NA NA NA
90012 Full Size 207/8 x 1213/16 530 x 325 11/2 (40) 5.7 (5.4) 6 93100 94100 6
90052 Full Size 207/8 x 1213/16 530 x 325 2 (55) 7.7 (7.3) 6 93100 94100 6
90022 Full Size 207/8 x 1213/16 530 x 325 21/2 (65) 9 (8.5) 6 93100 94100 6
90042 Full Size 207/8 x 1213/16 530 x 325 4 (100) 14.2 (13.4) 6 93100 94100 6
90062 Full Size 207/8 x 1213/16 530 x 325 6 (150) 20.1 (19.9) 6 93100 94100 6
90082 Full Size 207/8 x 1213/16 530 x 325 8 (200) 27.5 (26.1) 3 93100 94100 6
90102 Two Thirds Size 1315/16 x 1213/16 354 x 325 3/4 (20) tray tray 6 NA NA NA
90112 Two Thirds Size 1315/16 x 1213/16 354 x 325 11/2 (40) 3.6 (3.4) 6 93110 94110 6
90122 Two Thirds Size 1315/16 x 1213/16 354 x 325 21/2 (65) 5.7 (5.4) 6 93110 94110 6
90142 Two Thirds Size 1315/16 x 1213/16 354 x 325 4 (100) 8.5 (8) 6 93110 94110 6
90162 Two Thirds Size 1315/16 x 1213/16 354 x 325 6 (150) 12.6 (11.9) 6 93110 94110 6
90182 Two Thirds Size 1315/16 x 1213/16 354 x 325 8 (200) 16.4 (15.5) 3 93110 94110 6
90202 One Half Size 103/8 x 1213/16 265 x 325 3/4 (20) tray tray 6 NA NA NA
90212 One Half Size 103/8 x 1213/16 265 x 325 11/2 (40) 2.6 (2.4) 6 93200 94200 6
90252 One Half Size 103/8 x 1213/16 265 x 325 2 (55) 3.5 (3.3) 6 93200 94200 6
90222 One Half Size 103/8 x 1213/16 265 x 325 21/2 (65) 4 3.8 6 93200 94200 6
90242 One Half Size 103/8 x 1213/16 265 x 325 4 (100) 6.6 (6) 6 93200 94200 6
90262 One Half Size 103/8 x 1213/16 265 x 325 6 (150) 9.4 (8.9) 6 93200 94200 6
90282 One Half Size 103/8 x 1213/16 265 x 325 8 (200) 12.2 (11.6) 3 93200 94200 6
90502 Half-Long Size 201/4 x 63/8 530 x 162 3/4 (20) tray tray 6 NA NA NA
90512 Half-Long Size 201/4 x 63/8 530 x 162 11/2 (40) 2.5 (2.4) 6 93500 94500 6
90552 Half-Long Size 201/4 x 63/8 530 x 162 2 (55) 3.3 (3.1) 6 93500 94500 6
90522 Half-Long Size 201/4 x 63/8 530 x 162 21/2 (65) 3.9 (3.7) 6 93500 94500 6
90542 Half-Long Size 201/4 x 63/8 530 x 162 4 (100) 6 (5.7) 3 93500 94500 6
90562 Half-Long Size 201/4 x 63/8 530 x 162 6 (150) 8.7 (8.2) 3 93500 94500 6
90302 One Third Size 615/16 x 1213/16 176 x 325 3/4 (20) tray tray 6 NA NA NA
90312 One Third Size 615/16 x 1213/16 176 x 325 11/2 (40) 1.7 (1.6) 6 93300 94300 6
90352 One Third Size 615/16 x 1213/16 176 x 325 2 (55) 2.1 (2) 6 93300 94300 6
90322 One Third Size 615/16 x 1213/16 176 x 325 21/2 (65) 2.5 (2.4) 6 93300 94300 6
90342 One Third Size 615/16 x 1213/16 176 x 325 4 (100) 3.9 (3.7) 6 93300 94300 6
90362 One Third Size 615/16 x 1213/16 176 x 325 6 (150) 5.8 (5.5) 6 93300 94300 6
90382 One Third Size 615/16 x 1213/16 176 x 325 8 (200) 7.5 (7.1) 3 93300 94300 6
90402 One Fourth Size 63/8 x 107/16 162 x 265 3/4 (20) tray tray 6 NA NA NA
90412 One Fourth Size 63/8 x 107/16 162 x 265 11/2 (40) 1.2 (1.1) 6 93400 94400 6
90452 One Fourth Size 63/8 x 107/16 162 x 265 2 (55) 1.6 (1.5) 6 93400 94400 6
90422 One Fourth Size 63/8 x 107/16 162 x 265 21/2 (65) 1.8 (1.7) 6 93400 94400 6
90442 One Fourth Size 63/8 x 107/16 162 x 265 4 (100) 2.7 (2.6) 6 93400 94400 6
90462 One Fourth Size 63/8 x 107/16 162 x 265 6 (150) 4 (3.8) 6 93400 94400 6
90482 One Fourth Size 63/8 x 107/16 162 x 265 8 (200) 5.1 (4.8) 3 93400 94400 6
90622 One Sixth Size 615/16 x 63/8 176 x 162 21/2 (65) 1.1 (1.1) 6 93600 94600 6
90642 One Sixth Size 615/16 x 63/8 176 x 162 4 (100) 1.7 (1.6) 6 93600 94600 6
90662 One Sixth Size 615/16 x 63/8 176 x 162 6 (150) 2.4 (2.3) 6 93600 94600 6
90682 One Sixth Size 615/16 x 63/8 176 x 162 8 (200) 3.2 (3) 3 93600 94600 6
90922 One Ninth Size 615/16 x 41/4 176 x 108 21/2 (65) 0.6 (0.6) 6 93900 94900 6
90942 One Ninth Size 615/16 x 41/4 176 x 108 4 (100) 0.9 (0.8) 8 93900 94900 6

For More Information:

Bro - Buffet

Buffet Brochure

Bro - Super Pan 3

Super Pan 3®

Cat - Adaptor Plate Cutout Dimensions

Cutout Dimensions for adaptor plates used with steam table pans and insets. Rev 11/07

Cat - Portion Control - Steam Table Pans

Reference chart that list portion yields for the Super Pan 3® and Super Pan II® steam table pans. Rev 11/07

Cat - Steam Table Pan Layouts

Illustration of several steam table pan configurations for 12" x 20" (30.5 x 50.8cm) well opening
 
 
 
                            ©2010 The Vollrath Company, LLC  |  Warranty  |  Terms and Conditions  |  Home